Usage Statistics for ejonics.com

Summary Period: February 2012
Generated 01-Mar-2012 02:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1588
Total Files 1335
Total Pages 1221
Total Visits 331
Total KBytes 26502
Total Unique Sites 49
Total Unique URLs 846
Total Unique Referrers 24
Total Unique User Agents 52
. Avg Max
Hits per Hour 2 44
Hits per Day 54 351
Files per Day 46 324
Pages per Day 42 315
Sites per Day 1 9
Visits per Day 11 20
KBytes per Day 914 4648
Hits by Response Code
Code 200 - OK 84.07% 1335
Code 302 - Found 0.25% 4
Code 304 - Not Modified 7.68% 122
Code 403 - Forbidden 0.31% 5
Code 404 - Not Found 7.68% 122

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 23 1.45% 18 1.35% 19 1.56% 10 3.02% 5 10.20% 79 0.30%
2 29 1.83% 24 1.80% 26 2.13% 15 4.53% 4 8.16% 51 0.19%
3 29 1.83% 15 1.12% 25 2.05% 20 6.04% 9 18.37% 157 0.59%
4 14 0.88% 7 0.52% 10 0.82% 9 2.72% 4 8.16% 151 0.57%
5 23 1.45% 17 1.27% 18 1.47% 14 4.23% 6 12.24% 158 0.60%
6 26 1.64% 19 1.42% 23 1.88% 16 4.83% 3 6.12% 252 0.95%
7 28 1.76% 23 1.72% 21 1.72% 13 3.93% 6 12.24% 171 0.64%
8 29 1.83% 22 1.65% 23 1.88% 16 4.83% 4 8.16% 529 1.99%
9 25 1.57% 20 1.50% 20 1.64% 8 2.42% 5 10.20% 1256 4.74%
10 23 1.45% 14 1.05% 19 1.56% 12 3.63% 5 10.20% 58 0.22%
11 24 1.51% 15 1.12% 17 1.39% 11 3.32% 4 8.16% 62 0.23%
12 34 2.14% 30 2.25% 13 1.06% 11 3.32% 7 14.29% 1593 6.01%
13 25 1.57% 13 0.97% 17 1.39% 11 3.32% 3 6.12% 148 0.56%
14 17 1.07% 10 0.75% 13 1.06% 12 3.63% 6 12.24% 68 0.26%
15 20 1.26% 10 0.75% 15 1.23% 11 3.32% 8 16.33% 91 0.34%
16 22 1.39% 12 0.90% 18 1.47% 8 2.42% 4 8.16% 112 0.42%
17 17 1.07% 14 1.05% 13 1.06% 9 2.72% 4 8.16% 223 0.84%
18 21 1.32% 11 0.82% 15 1.23% 12 3.63% 4 8.16% 421 1.59%
19 43 2.71% 40 3.00% 36 2.95% 11 3.32% 8 16.33% 123 0.47%
20 61 3.84% 53 3.97% 29 2.38% 16 4.83% 4 8.16% 2928 11.05%
21 87 5.48% 75 5.62% 38 3.11% 17 5.14% 3 6.12% 3929 14.83%
22 102 6.42% 94 7.04% 52 4.26% 10 3.02% 9 18.37% 4648 17.54%
23 27 1.70% 22 1.65% 16 1.31% 7 2.11% 3 6.12% 853 3.22%
24 51 3.21% 38 2.85% 36 2.95% 13 3.93% 5 10.20% 798 3.01%
25 33 2.08% 21 1.57% 22 1.80% 14 4.23% 4 8.16% 1250 4.72%
26 22 1.39% 17 1.27% 16 1.31% 12 3.63% 4 8.16% 425 1.60%
27 104 6.55% 95 7.12% 92 7.53% 7 2.11% 3 6.12% 695 2.62%
28 278 17.51% 262 19.63% 244 19.98% 5 1.51% 4 8.16% 3804 14.35%
29 351 22.10% 324 24.27% 315 25.80% 4 1.21% 4 8.16% 1470 5.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 3.27% 1 50 3.75% 1 45 3.69% 59 1701 6.42%
1 1 57 3.59% 1 49 3.67% 1 42 3.44% 32 937 3.53%
2 2 67 4.22% 1 52 3.90% 1 51 4.18% 26 749 2.83%
3 1 51 3.21% 1 41 3.07% 1 42 3.44% 42 1218 4.60%
4 2 71 4.47% 1 57 4.27% 1 52 4.26% 20 585 2.21%
5 1 51 3.21% 1 43 3.22% 1 37 3.03% 41 1195 4.51%
6 2 68 4.28% 1 52 3.90% 1 57 4.67% 9 250 0.94%
7 2 63 3.97% 1 55 4.12% 1 48 3.93% 16 463 1.75%
8 1 57 3.59% 1 48 3.60% 1 39 3.19% 42 1215 4.58%
9 2 65 4.09% 2 60 4.49% 1 51 4.18% 45 1292 4.88%
10 2 76 4.79% 2 73 5.47% 2 63 5.16% 29 839 3.17%
11 2 72 4.53% 1 50 3.75% 1 45 3.69% 48 1388 5.24%
12 3 100 6.30% 2 83 6.22% 2 83 6.80% 55 1581 5.97%
13 2 58 3.65% 1 57 4.27% 1 50 4.10% 36 1047 3.95%
14 2 61 3.84% 1 53 3.97% 1 48 3.93% 35 1018 3.84%
15 2 78 4.91% 2 71 5.32% 2 65 5.32% 41 1191 4.50%
16 2 69 4.35% 1 55 4.12% 1 55 4.50% 36 1051 3.97%
17 2 59 3.72% 1 48 3.60% 1 46 3.77% 29 849 3.20%
18 1 56 3.53% 1 49 3.67% 1 42 3.44% 21 620 2.34%
19 2 74 4.66% 2 58 4.34% 1 47 3.85% 50 1437 5.42%
20 2 72 4.53% 1 57 4.27% 1 55 4.50% 27 785 2.96%
21 2 69 4.35% 2 58 4.34% 1 45 3.69% 63 1817 6.86%
22 2 71 4.47% 1 53 3.97% 1 55 4.50% 45 1297 4.90%
23 2 71 4.47% 2 63 4.72% 2 58 4.75% 68 1976 7.46%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 63 3.97% 487 1.84% /webalizer/
2 46 2.90% 222 0.84% /
3 16 1.01% 1345 5.07% /webalizer/usage_201202.html
4 6 0.38% 618 2.33% /webalizer/usage_201108.html
5 5 0.31% 0 0.00% /NorthDakota2003/NorthDakota2003-Pages/Image22.html
6 5 0.31% 1 0.00% /NorthDakota2003/NorthDakota2003-Pages/Image7.html
7 5 0.31% 6 0.02% /SantaFe2003/
8 5 0.31% 0 0.00% /basement/basement-Pages/Image0.html
9 5 0.31% 46 0.17% /cp/
10 5 0.31% 6 0.02% /paris/
11 5 0.31% 1 0.00% /paris/paris-Images/parismovie.htm
12 4 0.25% 12 0.04% /1stbirthday/1stbirthday-Pages/
13 4 0.25% 5 0.02% /2006summercamp/
14 4 0.25% 4 0.02% /2ndbirthday/
15 4 0.25% 5 0.02% /Boyds_Mills_05/
16 4 0.25% 12 0.05% /Gardening/
17 4 0.25% 4 0.02% /LateSummer/
18 4 0.25% 7 0.03% /LifeontheMesafiles/
19 4 0.25% 4 0.02% /MasaVerde2006/
20 4 0.25% 6 0.02% /Quinn-Images/
21 4 0.25% 4 0.02% /Quinn/
22 4 0.25% 6 0.02% /Web/
23 4 0.25% 3 0.01% /calendar/
24 4 0.25% 4 0.02% /fall_2005/
25 4 0.25% 16 0.06% /fall_2005/fall_2005-Thumbnails/
26 4 0.25% 14 0.05% /fall_2005/fall_2005.html
27 4 0.25% 5 0.02% /febremodel/
28 4 0.25% 4 0.02% /parisfood/
29 4 0.25% 0 0.00% /phpforms/
30 4 0.25% 4 0.02% /randomad/

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 16 1.01% 1345 5.07% /webalizer/usage_201202.html
2 2 0.13% 797 3.01% /fall_2005/fall_2005-Images/15.jpg
3 6 0.38% 618 2.33% /webalizer/usage_201108.html
4 63 3.97% 487 1.84% /webalizer/
5 1 0.06% 398 1.50% /fall_2005/fall_2005-Images/13.jpg
6 1 0.06% 367 1.38% /fall_2005/fall_2005-Images/22.jpg
7 1 0.06% 338 1.27% /fall_2005/fall_2005-Images/0.jpg
8 2 0.13% 326 1.23% /may142005/may142005-Images/11.jpg
9 1 0.06% 314 1.19% /fall_2005/fall_2005-Images/14.jpg
10 3 0.19% 302 1.14% /webalizer/usage_201106.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 63 3.97% 58 17.96% /webalizer/
2 46 2.90% 45 13.93% /
3 6 0.38% 5 1.55% /webalizer/usage_201108.html
4 5 0.31% 4 1.24% /NorthDakota2003/NorthDakota2003-Pages/Image22.html
5 5 0.31% 4 1.24% /cp/
6 5 0.31% 4 1.24% /paris/
7 5 0.31% 3 0.93% /NorthDakota2003/NorthDakota2003-Pages/Image7.html
8 4 0.25% 3 0.93% /Quinn/
9 5 0.31% 3 0.93% /SantaFe2003/
10 4 0.25% 3 0.93% /Web/

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 63 3.97% 56 17.45% /webalizer/
2 46 2.90% 42 13.08% /
3 6 0.38% 5 1.56% /webalizer/usage_201108.html
4 5 0.31% 4 1.25% /NorthDakota2003/NorthDakota2003-Pages/Image22.html
5 5 0.31% 4 1.25% /NorthDakota2003/NorthDakota2003-Pages/Image7.html
6 4 0.25% 3 0.93% /2006summercamp/
7 4 0.25% 3 0.93% /Boyds_Mills_05/
8 4 0.25% 3 0.93% /LifeontheMesafiles/
9 3 0.19% 3 0.93% /Quinn/Quinn-Pages/
10 5 0.31% 3 0.93% /SantaFe2003/

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 809 50.94% 736 55.13% 7243 27.33% 29 8.76% crawl-66-249-68-120.googlebot.com
2 498 31.36% 397 29.74% 13386 50.51% 160 48.34% crawl-66-249-68-12.googlebot.com
3 119 7.49% 71 5.32% 3495 13.19% 54 16.31% crawl-66-249-68-135.googlebot.com
4 22 1.39% 9 0.67% 457 1.72% 11 3.32% crawl-66-249-67-167.googlebot.com
5 13 0.82% 13 0.97% 1108 4.18% 1 0.30% 57.232.238.178.static.giga-dns.com
6 12 0.76% 12 0.90% 58 0.22% 12 3.63% static-208-80-194-30.as13448.com
7 10 0.63% 7 0.52% 24 0.09% 2 0.60% 38.107.179.230
8 10 0.63% 8 0.60% 20 0.07% 2 0.60% 38.107.179.231
9 10 0.63% 7 0.52% 11 0.04% 2 0.60% 38.107.179.232
10 10 0.63% 7 0.52% 17 0.06% 2 0.60% 38.107.179.233
11 9 0.57% 7 0.52% 10 0.04% 2 0.60% 38.107.179.234
12 7 0.44% 4 0.30% 14 0.05% 4 1.21% crawl-66-249-67-209.googlebot.com
13 6 0.38% 6 0.45% 0 0.00% 6 1.81% host86-159-65-217.range86-159.btcentralplus.com
14 5 0.31% 5 0.37% 24 0.09% 5 1.51% static-208-80-194-35.as13448.com
15 4 0.25% 4 0.30% 19 0.07% 4 1.21% static-208-80-194-37.as13448.com
16 3 0.19% 3 0.22% 0 0.00% 3 0.91% host86-184-185-101.range86-184.btcentralplus.com
17 3 0.19% 3 0.22% 14 0.05% 3 0.91% static-208-80-194-32.as13448.com
18 2 0.13% 2 0.15% 10 0.04% 1 0.30% 144.red-88-15-181.dynamicip.rima-tde.net
19 2 0.13% 2 0.15% 10 0.04% 2 0.60% cpc1-nmal14-0-0-cust913.croy.cable.virginmedia.com
20 2 0.13% 2 0.15% 11 0.04% 2 0.60% host86-132-14-114.range86-132.btcentralplus.com
21 2 0.13% 2 0.15% 11 0.04% 2 0.60% host86-182-239-229.range86-182.btcentralplus.com
22 2 0.13% 2 0.15% 10 0.04% 2 0.60% static-208-80-194-33.as13448.com
23 2 0.13% 2 0.15% 10 0.04% 2 0.60% static-208-80-194-34.as13448.com
24 1 0.06% 0 0.00% 4 0.01% 0 0.00% 108.59.2.201
25 1 0.06% 1 0.07% 0 0.00% 1 0.30% 110-234-12-196.del.tulipconnect.com
26 1 0.06% 0 0.00% 0 0.00% 1 0.30% 176.144.21.46.justquaconnect.com
27 1 0.06% 1 0.07% 0 0.00% 1 0.30% 189.115.138.241.static.gvt.net.br
28 1 0.06% 1 0.07% 5 0.02% 1 0.30% 195.72.159.15
29 1 0.06% 1 0.07% 103 0.39% 1 0.30% 78.183.201.226.dynamic.ttnet.com.tr
30 1 0.06% 1 0.07% 103 0.39% 1 0.30% 78.183.29.107.dynamic.ttnet.com.tr

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 498 31.36% 397 29.74% 13386 50.51% 160 48.34% crawl-66-249-68-12.googlebot.com
2 809 50.94% 736 55.13% 7243 27.33% 29 8.76% crawl-66-249-68-120.googlebot.com
3 119 7.49% 71 5.32% 3495 13.19% 54 16.31% crawl-66-249-68-135.googlebot.com
4 13 0.82% 13 0.97% 1108 4.18% 1 0.30% 57.232.238.178.static.giga-dns.com
5 22 1.39% 9 0.67% 457 1.72% 11 3.32% crawl-66-249-67-167.googlebot.com
6 1 0.06% 1 0.07% 103 0.39% 1 0.30% 78.183.201.226.dynamic.ttnet.com.tr
7 1 0.06% 1 0.07% 103 0.39% 1 0.30% 78.183.29.107.dynamic.ttnet.com.tr
8 1 0.06% 1 0.07% 103 0.39% 1 0.30% 78.185.77.205.dynamic.ttnet.com.tr
9 1 0.06% 1 0.07% 103 0.39% 1 0.30% 78.185.93.223.dynamic.ttnet.com.tr
10 12 0.76% 12 0.90% 58 0.22% 12 3.63% static-208-80-194-30.as13448.com

Top 21 of 24 Total Referrers
# Hits Referrer
1 1551 97.67% - (Direct Request)
2 4 0.25% http://www.google.com/search
3 3 0.19% menshealthdiet.info
4 3 0.19% mensweightlosstips.com
5 2 0.13% goodpenishealth.info
6 2 0.13% http://z0ro.com/
7 1 0.06% best-multivitamin-for-men.info
8 1 0.06% bestvitaminsformen.info
9 1 0.06% health-for-men.info
10 1 0.06% http://downloadwatchmovies.com
11 1 0.06% http://mensweightlosstips.com
12 1 0.06% http://moviesof2012.net/
13 1 0.06% http://o-spa.biz/
14 1 0.06% http://www.deadspace2cheats.net
15 1 0.06% http://www.scriptsanddomains.com/story.php
16 1 0.06% http://www.youtube.com/watch
17 1 0.06% http://xxsurl.com
18 1 0.06% http://yandex.ru/
19 1 0.06% malesupplements.info
20 1 0.06% mobilecommerceengine.com
21 1 0.06% www.dabloggs.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 1209 76.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 246 15.49% Googlebot-Image/1.0
3 49 3.09% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 12 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
5 9 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
6 6 0.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 3 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 3 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 3 0.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 3 0.19% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 2 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 2 0.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 2 0.13% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 1 0.06% GoogleBot 1.0
15 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.7-standalone; rev1.7; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbT

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1518 95.59% 1279 95.81% 25877 97.64% Commercial (com)
2 52 3.27% 38 2.85% 94 0.36% Unresolved/Unknown
3 12 0.76% 12 0.90% 119 0.45% Network (net)
4 4 0.25% 4 0.30% 412 1.55% Turkey
5 2 0.13% 2 0.15% 0 0.00% Brazil


Generated by Webalizer Version 2.20